Office Detail Report EMS 5-6-2014 Hamilton County Indiana, 2014 Primary Election Election Date: 5-6-2014
Office: (R) Fall Creek Twp Trustee  Doug Allman  Jeff Hern Precinct
401-FALL CREEK 01 53 121
402-FALL CREEK 02 81 93
403-FALL CREEK 03 57 112
404-FALL CREEK 04 47 108
405-FALL CREEK 05 49 93
406-FALL CREEK 06 48 52
407-FALL CREEK 07 68 115
408-FALL CREEK 08 58 115
409-FALL CREEK 09 53 87
410-FALL CREEK 10 49 130
411-FALL CREEK 11 91 115
412-FALL CREEK 12 65 99
413-FALL CREEK 13 9 5
414-FALL CREEK 14 58 55
415-FALL CREEK 15 68 106
416-FALL CREEK 16 60 96
417-FALL CREEK 17 49 98
418-FALL CREEK 18 38 67
419-FALL CREEK 19 39 77
420-FALL CREEK 20 76 75
421-FALL CREEK 21 84 131
422-FALL CREEK 22 65 77
423-FALL CREEK 23 42 63
424-FALL CREEK 24 52 66
425-FALL CREEK 25 36 45
426-FALL CREEK 26 66 120
427-FALL CREEK 27 34 78
428-FALL CREEK 28 21 26
429-FALL CREEK 29 15 35
430-FALL CREEK 30 44 47
431-FALL CREEK 31 56 84
432-FALL CREEK 32 37 66
433-FALL CREEK 33 57 128
434-FALL CREEK 34 122 41
435-FALL CREEK 35 19 22
436-FALL CREEK 36 4 1
437-FALL CREEK 37 214 165
Totals: 2084 3014